California Propositions
From the Secretary of State:


State Ballot Measures
34.3% ( 8234 of 24039 ) precincts reporting as of Nov 2, 2004 at 10:37 pm

Propositions Yes Votes Pct. No Votes Pct.

1A Y Local Govt Revenues 2,972,197 83.7 581,620 16.3 Map
59 Y Public Records 2,941,560 83.2 595,126 16.8 Map
60 Y Party Rights 2,257,806 67.0 1,115,981 33.0 Map
60A Y Surplus Property 2,520,888 74.7 854,111 25.3 Map
61 Y Hospital Grants 2,000,180 56.1 1,569,008 43.9 Map
62 N Open Primary 1,639,763 46.8 1,860,193 53.2 Map
63 Y Mental Health Svcs 1,974,077 54.5 1,653,559 45.5 Map
64 Y Business Laws 2,047,490 58.5 1,456,692 41.5 Map
65 N Local Govt Funds 1,237,256 37.8 2,027,639 62.2 Map
66 Y 3 Strikes Limits 1,913,757 51.8 1,786,494 48.2 Map
67 N Medical Svcs Funds 1,043,766 29.1 2,537,304 70.9 Map
68 N Gambling Expansion 596,567 16.1 3,086,059 83.9 Map
69 Y DNA Samples 2,299,120 63.3 1,334,866 36.7 Map
70 N Tribal Gaming 838,993 23.1 2,785,081 76.9 Map
71 Y Stem Cell Research 2,178,255 59.1 1,512,719 40.9 Map
72 N Health Care Coverage 1,716,541 47.6 1,882,139 52.4 Map

Y - Proposition is passing
N - Proposition is not passing

Comments

Popular posts from this blog

In which we enter the alternative universe in which police always believe dreadlocked individuals