It's twelve forty in the west


Here are NBC's results for the first seventeen skaters. The four numbers are Total Element Score, Total Program Component Score, Deductions, and Total Segment Score:


1 MEISSNER Kimmie 34.20 25.20 0.00 59.40
2 GEDEVANISHVILI Elene 33.25 24.65 0.00 57.90
3 HUGHES Emily 31.71 25.37 0.00 57.08
4 ANDO Miki 29.12 26.88 0.00 56.00
5 ROCHETTE Joannie 28.87 26.98 0.00 55.85
6 MEIER Sarah 30.69 24.88 0.00 55.57
7 POYKIO Susanna 28.43 25.31 0.00 53.74
8 LEUNG Mira 29.38 21.23 0.00 50.61
9 YAN Liu 27.24 22.60 0.00 49.84
10 SEBESTYEN Julia 26.75 23.83 1.00 49.58
11 HEGEL Idora 26.74 20.32 0.00 47.06
12 SOKOLOVA Yelena 21.13 25.56 0.00 46.69
13 PAVUK Viktoria 26.78 19.62 0.00 46.40
14 KORPI Kiira 23.84 21.00 0.00 44.84
15 MAXWELL Fleur 24.33 20.20 0.00 44.53
16 KARADEMIR Tugba 25.70 18.50 0.00 44.20
17 GLEBOVA Elena 21.06 18.41 1.00 38.47



From the Ontario Empoblog (Latest OVVA news here)

Comments

Popular posts from this blog