More on Switzerland charts
swisscharts.com has a wealth of information stashed away in its archives. For example, here are the charts for all of the Depeche Mode singles that have ever charted in Switzerland. The song title, date of entry into the chart, highest position, and weeks on chart are all listed. As you can see, dM hasn't have a top 10 hit since "I Feel You" (although "In Yoor Room," "Only When I Lose Myself," and "Dream On" made the top 20 since then).

Everything Counts 16.10.1983 8 14
People Are People 15.04.1984 4 13
Master And Servant 23.09.1984 8 9
Blasphemous Rumours 23.12.1984 19 7
Shake The Disease 02.06.1985 6 12
It's Called A Heart 06.10.1985 7 7
Stripped 02.03.1986 8 10
A Question Of Lust 18.05.1986 12 7
A Question Of Time 07.09.1986 9 7
Strangelove 10.05.1987 3 13
Never Let Me Down Again 06.09.1987 7 13
Behind The Wheel 24.01.1988 6 7
Little 15 12.06.1988 18 8
Personal Jesus 24.09.1989 5 15
Enjoy The Silence 18.02.1990 2 17
Policy Of Truth 10.06.1990 12 9
World In My Eyes 21.10.1990 5 9
I Feel You 14.03.1993 4 12
Walking In My Shoes 16.05.1993 26 7
Condemnation 17.10.1993 38 1
In Your Room 06.02.1994 14 6
Barrel Of A Gun 16.02.1997 30 6
It's No Good 04.05.1997 30 10
Home 27.07.1997 47 1
Only When I Lose Myself 20.09.1998 16 8
Dream On 06.05.2001 13 15
I Feel Loved 05.08.2001 64 9
Freelove 18.11.2001 67 11
Goodnight Lovers 24.02.2002 69 2

Comments

Popular posts from this blog